Squash: Results from Gibraltar's Famous Grouse League Cup
Over the past two weeks the Gibraltar Squash Association has hosted the FAMOUS GROUSE LEAGUE CUP. Twelve teams entered in total and were drawn into three Groups of four teams each. The first round was played on a round robin basis with all teams playing their respective group rivals. The first three then qualified (together with the best qualified second place to play the semi-finals. See attached schedule for the tournament’s results.
First seeds then went on: Nicholas De Haro (
Second Seeds then played: Dennis Clinton (
Aon attack got the better of
First seed: Anthony Brindle (ISIS – Gib’s number 1) beat Martin Lawrence (Aon Attack) 3-0.
Carl Gomez (ISIS) lost to Mark Tewkesbury (AON Attack) 3-0……in what turned out to be a very tight three games that all went to Mark.
Results table: Famous Grouse League Cup
Group 1 | Group 2 | | Group 3 | | | | |
Aon Attack | 38 | I.S.I.S. | 45 | Toyota | 40 | | |
Bell'is | 27 | Los Bujos | 0 | Currency Centre | 17 | | |
Mercedes Benz | 23 | Norwich & Peter | 32 | Baker Tilly Gibraltar | 35 | | |
Automotive Ent | 12 | Eastgate | 17 | BMI | 0 | | |
Moo 8th May | Hrs | | | | | Points | |
Court 1 | 19:00 | Aon Attack | v | Bell'is | | 15 | 2 |
Court 3 | 19:00 | I.S.I.S. | v | Los Bujos | | 15 | 0 |
Court 4 | 19:00 | Toyota | v | Currency Centre | | 15 | 2 |
Tue 9th May | Hrs | | | | | | |
Court 1 | 19:00 | Merc Benz | v | Automotive Enterprises | | 10 | 6 |
Court 3 | 19:00 | Norwich & Peter | v | Eastgate | | 15 | 2 |
Court 4 | 19:00 | Baker Tilly Gib | v | BMI | | 15 | 0 |
Wed 10th May | | | | | | | |
Court 1 | 19:00 | I.S.I.S. | v | Norwich & Peterborough | | 15 | 2 |
Court 3 | 19:00 | Toyota | v | Baker Tilly Gibraltar | | 10 | 5 |
Court 4 | 19:00 | Aon Attack | v | Mercedes Benz | | 12 | 5 |
Thur 11th May | Hrs | | | | | | |
Court 1 | 19:00 | Eastgate | v | Los Bujos | | 15 | 0 |
Court 3 | 19:00 | BMI | v | Currency Centre | | 0 | 15 |
Court 4 | 19:00 | Bell'is | v | Automotive Enterprises | | 15 | 0 |
Mon 15th May | Hrs | | | | | | |
Court 1 | 19:00 | Toyota | v | BMI | | 15 | 0 |
Court 3 | 19:00 | Aon Attack | v | Automotive Enterprises | | 11 | 6 |
Court 4 | 19:00 | I.S.I.S. | v | Eastgate | | 15 | 0 |
Tue 16th May | | | | | | | |
Court 1 | 19:00 | Currency Centre | v | Baker Tilly Gibraltar | | 0 | 15 |
Court 3 | 19:00 | Bell'is | v | Mercedes Benz | | 10 | 8 |
Court 4 | 19:00 | Los Bujos | v | Norwich & Peterborough | | 0 | 15 |
Home (top)
0 comments:
Post a Comment