SportGibraltar

Email if you would like to run site.

This site is closed.

APOLOGIES FOR ANY DISAPPOINTMENT
Click on image to take you to Gibraltar Rugby site.

Visit the GRFU site

Click on image to take you to Gibraltar Rugby site.

Tenpin Bowling: Standings from all three of Gibraltar's leagues

Standings from all three of Gibraltar's Tenpin bowling leagues

The results, tables and individual scores can also be viewed on the notice board at the bowling alley, on the GTBA site (www.gtba.gi).


Norwich Union A league standings to date:

Team Played No Show Won Lost Points For Points Against Total Pins High Average
ITB 4 0 4 0 36 0 5097 1340 1274.3
L Strikes 4 0 4 0 30 6 5203 1446 1300.8
Barbarians 5 0 3 2 25 20 5608 1195 1121.6
Ibex Raiders 3 0 2 1 20 7 4004 1398 1334.7
Pins Up 3 0 2 1 20 7 3912 1334 1304.0
G Strike 4 0 2 2 18 18 4798 1325 1199.5
Wigs 4 0 2 2 18 18 4685 1314 1171.3
B Wonderers 3 0 2 1 16 11 3838 1329 1279.3
Aquagib 4 0 2 2 16 20 4899 1281 1224.8
Alcofrolics 5 0 1 4 11 34 5277 1175 1055.4
Shandies 4 1 1 3 11 25 3268 1258 817.0
Drivers 4 0 0 4 2 34 4212 1151 1053.0
Headbangers 3 0 0 3 2 25 3119 1175 1039.7










Team Highs:


High Series:
Individual Highs:
L Strikes 1446


Rod (16) 565
Coles (151) 242
Ibex Raiders 1398


Coles (151) 562
Rod (16) 203
Ibex Raiders 1385


Coles (151) 541
Niccolls (274) 202





Niccolls (274) 535
Micheal (115) 201





Niccolls (274) 498
Coles (151) 200


Sharrock Shand, B league standings to date:

Team Played No Show Won Lost Points For Points Against Total Pins High Average
Dial A Strike 5 0 3 2 29 16 5554 1165 1110.8
ITB Stars 4 0 4 0 28 8 4917 1312 1229.3
Split Happens 4 0 3 1 27 9 4959 1322 1239.8
Cassava P R 4 0 3 1 27 9 4824 1241 1206.0
Sexy Sirens 3 0 2 1 20 7 3241 1117 1080.3
Strawbs 4 0 2 2 16 20 4727 1203 1181.8
Coldaire Coolers 2 0 2 0 16 2 2157 1165 1078.5
Lucky Strikes 4 0 1 3 15 21 4343 1128 1085.8
Dambusters 3 0 1 2 11 16 3285 1139 1095.0
4 Play 3 0 1 2 9 18 2512 1185 837.3
Dipsos 3 1 1 2 7 20 2005 1021 668.3
Bowling Babes 4 1 0 4 0 36 2379 878 594.8
Harlequins 3 3 0 3 0 27 0 0 0.0










Team Highs:


High Series:
Individual Highs:
Split Happens 1322


Larry (149) 499
Stimson (82) 201
ITB Stars 1312


Stimson (82) 489
Ford (63) 192
Split Happens 1282


John (189) 483
Larry (149) 186





Ford (63) 482
Godman (267) 184





Godman (267) 466
Jonathan (91) 183

Interbuild C league standings to date:

Team Played No Show Won Lost Points
For
Points Against Total Pins High Average
Taverners 3 0 3 0 27 0 3422 1265 1140.7
Natwest 5 0 2 3 20 25 4592 1073 918.4
Turbanators 3 0 2 1 18 9 3250 1167 1083.3
Pipework 3 1 2 1 18 9 2557 1311 852.3
Rolling Pins 3 0 2 1 18 9 2351 943 783.7
Pinzsters 2 0 2 0 16 2 2120 1089 1060.0
Stagnetto 3 0 2 1 16 11 3021 1063 1007.0
Bombay Mafia 2 0 1 1 11 7 2119 1066 1059.5
Gibjets 3 0 1 2 9 18 2814 988 938.0
Isola & Isola 3 0 1 2 9 18 2158 743 719.3
Young Ones 3 2 1 2 9 18 963 963 321.0
Mystic India 2 0 0 2 0 18 1468 816 734.0
Golden Girls 3 1 0 3 0 27 1170 650 390.0










Team Highs:


High Series:
Individual Highs:
Pipework 1311


Peter (67) 501
Peter (67) 175
Taverners 1265


Peter (36) 451
Chugani (90) 175
Pipework 1246


Loz (223) 433
Peter (67) 174





J B (272) 428
Gopwani (186) 167





Gopwani (186) 416
Galia (28) 167

Home (top)

SportGibraltar.com FORUM For discussion on Gibraltar issues

Visit our ARCHIVES section for previous posts or use the SEARCH tool for specific items.

0 comments:

Post a Comment