SportGibraltar

Email if you would like to run site.

This site is closed.

APOLOGIES FOR ANY DISAPPOINTMENT
Click on image to take you to Gibraltar Rugby site.

Visit the GRFU site

Click on image to take you to Gibraltar Rugby site.

Snooker/Billiards/Pool: Most recent results from Gibraltar's pool leagues

G.P.A Season 2006 07.

Latest results from all three divisions

Division 1 Table:

Team P W L F A Dif Pts
Duck and Firkin 8 7 1 47 25 22 14
Hound Dogs 7 6 1 39 24 15 12
Hackney Carriage 6 5 1 32 22 10 10
FEC Stars 6 4 2 35 19 16 8
Pig and Whistle 5 4 1 29 16 13 8
Rock Cosmos 7 3 4 30 29 1 6
All Blacks 7 3 4 24 39 -15 6
St Theresas 7 2 5 28 35 -7 4
Trafalgar Tigers 6 2 4 20 34 -14 4
Cantina Owls 7 1 6 26 37 -11 2
Victoria Bar 5 1 4 14 27 -13 2
Colege Cosmos 5 0 5 14 31 -17 0









Division 2 Table
Team P W L F A Dif Pts
Three Owls 8 7 1 41 27 14 14
EFSA A 8 6 2 42 30 12 12
Cueball A 9 6 3 43 38 5 12
Moorish Castle B 8 5 3 42 26 16 10
Lions B 8 5 3 43 29 14 10
Three Roses 8 5 3 35 37 -2 10
Anchor Bar 7 4 3 35 24 11 8
Red Beavers 9 4 5 44 37 7 8
St Josephs 8 3 5 35 37 -2 6
Royal Oak 8 2 6 24 44 -20 4
Catalan Bay 8 2 6 26 46 -20 4
Victoria Star 8 2 6 21 43 -22 4
GSP 7 1 6 25 38 -13 2









Division 3 Table
Team P W L F A Dif Pts
Hooters 8 7 1 50 22 28 14
Edinburgh Arms 8 6 2 51 21 30 12
EFSA B 8 6 2 43 29 14 12
Moorish Castle A 6 5 1 32 22 10 10
Lions 8 4 4 37 35 2 8
Angry Friar 7 3 4 31 28 3 6
Coachpark Crew 6 3 3 28 26 2 6
Quarterdeck 6 3 3 27 27 0 6
White Mafia 7 3 4 31 32 -1 6
Subway Femme Fatales 6 1 5 15 35 -20 2
Subway Shooters 7 1 6 14 45 -31 2
Splendid Sirens 7 0 7 11 48 -37 0

Home (top)

SportGibraltar.com FORUM For discussion on Gibraltar issues

Visit our ARCHIVES section for previous posts or use the SEARCH tool for specific items.

0 comments:

Post a Comment