SportGibraltar

Email if you would like to run site.

This site is closed.

APOLOGIES FOR ANY DISAPPOINTMENT
Click on image to take you to Gibraltar Rugby site.

Visit the GRFU site

Click on image to take you to Gibraltar Rugby site.

Snooker/Billiards/Pool: Most recent results from Gibraltar's pool ranking competitions

The Gibraltar pool association recently held a ranking even which saw many of Gibraltar's pool players vying for the honour of being Gibraltar's best individual player. Below are the rankings so far:

Rank No. Name Points Frame Dif. Frames won Frames Lost Events
1 Gary Chant 48 19 39 20 4
2 Sean Galligan 45 5 40 35 4
3 Jonathan Collado 37 19 40 21 4
4 Steven Blaney 33 14 32 18 3
5 Kevin Dalli 30 10 29 19 4
6 Peter Buttigieg 30 7 30 23 4
7 Anthony Ferrer 28 12 31 19 4
8 Paul Heard 24 12 25 13 4
9 Jonathan Victory 21 7 25 18 4
10 Joe Cuadra 21 6 22 16 3
11 Alan Cameron 21 0 21 21 3
12 Julian McGrail 20 15 21 6 1
13 Gerry Kelly 19 0 18 18 4
14 Charlie Victor 16 8 14 6 2
15 Jesse Ignacio 14 1 18 17 4
16 Michael Zammitt 14 -2 12 14 3
17 Ivan Viñales 13 -3 14 17 4
18 Tye Olivero 12 6 19 13 4
19 Kevin Hosken 12 3 17 14 4
20 Liam Golt 12 2 17 15 4
21 Manuel Rodriguez 12 1 18 17 4
22 Gary Torres 12 0 15 15 4
23 James King 12 -5 13 18 4
24 Kevin Torres 11 -4 10 14 3
25 Francis Flores 10 -2 12 14 4
26 Karim Bruzon 10 -4 11 15 4
26 Paul Cartwright 10 -4 11 15 4
27 Timmy Milan 9 0 11 11 3
28 Alan Browne 9 -1 11 12 3
29 Ian McIntosh 9 -2 10 12 3
30 Tony Navarro 8 6 12 6 2
31 Francis Becerra 8 3 10 7 1
32 Albert Perez 8 -3 9 12 4
33 Jason McGrail 8 -5 9 13 4
34 Justin Collado 8 -6 6 12 4
35 Jothan Olivero 6 -1 8 9 2
36 Paul Singleton 6 -1 6 7 2
37 Ernest Clinton 6 -2 5 7 2
38 Dylan Duo 6 -3 7 10 2
39 Ronnie Ignacio 6 -4 10 14 4
40 Charlie Bear 6 -7 7 14 4
41 Chris Amor 6 -9 5 14 4
42 Lee Borg 6 -11 3 14 4
43 Xavier Cerisola 5 3 8 5 1
44 William Gomez 5 1 4 3 1
45 David Benady 5 -6 5 11 3
46 Dylan Alvez 4 -2 5 7 2
47 Robert Dellipiani 4 -3 4 7 2
47 Darren Joyce 4 -3 4 7 2
48 Ivan Alman 4 -7 5 12 4
49 Mathew Coles 4 -8 4 12 4
50 Mario Galliano 3 2 5 3 1
51 Joe De La Rosa 3 0 4 4 1
52 Kyle Gauci 3 0 3 3 1
53 Alfred Ferrer 3 -3 6 9 3
54 Francis Marin 3 -6 3 9 3
55 Joe Pires 3 -8 1 9 3
56 Colin Figueras 2 -2 4 6 2
56 Jimmy Rudder 2 -2 4 6 2
57 Steven Olivares 2 -3 3 6 2
58 Ian Viñales 2 -4 2 6 2
59 Nicky Macedo 2 -5 1 6 2
60 Karl Jones 2 -6 0 6 2
61 Justin Broton 1 -1 2 3 1
61 Roger Morello 1 -1 2 3 1
62 Lee Guerreiro 1 -2 1 3 1
63 Keiron Olivero 1 -3 0 3 1
63 Barry McLaren 1 -3 0 3 1
63 Karl Robba 1 -3 0 3 1
63 Trevor Curtis 1 -3 0 3 1







Points allocation: 1st Round 1 point Round details: 1st Round: Best of 5


2nd Round 3 points
2nd Round:Best of 5


3rd Round 5 points
3rd Round:Best of 5


Quarter-Final 8 points
Q-Final: Best of 5


Semi-Final 12 points
Semi Final: Best of 7


Runner-Up 16 points
Final: Best of 9


Winner 20 points


Home (top)

SportGibraltar.com FORUM For discussion on Gibraltar issues

Visit our ARCHIVES section for previous posts or use the SEARCH tool for specific items.

0 comments:

Post a Comment