Netball: Gibraltar U19s prepare for Euro Championships and latest reults from local leagues
The Gibraltar U19 squad have recently been preparing for the forthcoming European Netball Championships, organised by FENA to be held in England, in March.
The Federation of European Netball Associations governs netball in Europe.FENA member countries are currently England, Malta, N Ireland, Republic of Ireland, Scotland, Wales and Gibraltar. FENA organises Championships which are held annually at the following age groups: Open, U21/U19 and U17.As well as the There are seven affiliated members these are Malta, England, Wales, Scotland, Northern Ireland, Republic of Ireland and Gibraltar.
Between the annual meetings the Federation is governed by a Management Committee made up of the Officers, Chairman, Secretary, Treasurer, the Geographical Area Representatives to the IFNA and three elected members.
These are elected by the Members for a period of two years.
Members meet every year at the time of the Annual Tournament held during the first weekend in March.
Finance comes from an annual affiliation fee and a rules book levy covering the previous twelve months sales. In addition a variable grant is received from the IFNA which is given for development.
The Federation has established a Development Group which in turn has established a Task Force comprising experienced umpires and coaches ready to take courses etc. when requests for help are received.
FENA Umpiring Awards are in place after ten years of work involving negotiating and monitoring. An Umpiring Committee funded by the Members continues to review these awards annually.
There is a FENA League which is under review by a committee, again funded by the Members together with an understanding to work to improving the standard of coaching and play throughout the Federation.
Their best chance of being competitive in will be against the Maltese squad. The girls have however, been training hard and I was lucky enough to catch them at one of their training sessions at the Tercentenary Hall. The girls were passing the ball round well and were able to compete against one of the stronger women's teams.
Moira Gomez, one of the committee members was quick to point out that Gibraltar was not expected to bring back any trophies, from what is essentially an extremely tough tournament. The only team which the girls may have a
The experience of playing at such a high standard, will be invaluable for the local players. Moira also pointed out that "it is vital for our girls to start experiencing netball outside of Gibraltar, this would give them a better understanding of what netball really is all about, at the international stage"
We wish the girls the best of luck in the tournament.
GIBRALTAR NETBALL ASSOCIATION | ||||||||
LEAGUE TABLES 2006/2007 | ||||||||
1st Division | P | W | L | D | GF | GA | Pts | |
Elite Travel | 8 | 6 | 1 | 1 | 191 | 143 | 21 | |
Bullock | 7 | 6 | 0 | 1 | 201 | 85 | 20 | |
Baker Tilly | 8 | 4 | 4 | 0 | 156 | 164 | 15 | |
Capurro | 9 | 3 | 6 | 0 | 172 | 180 | 13 | |
Team Vibe | 9 | 2 | 7 | 0 | 138 | 195 | 11 | |
Crown Pharmacy | 7 | 2 | 5 | 0 | 120 | 179 | 10 | |
2nd Division | P | W | L | D | GF | GA | Pts | |
Portman | 9 | 7 | 1 | 1 | 247 | 150 | 22 | |
Sundial | 8 | 6 | 2 | 0 | 240 | 100 | 20 | |
Popay Procu Ltd | 8 | 5 | 3 | 0 | 172 | 142 | 18 | |
Alameda Kiosk | 9 | 4 | 4 | 1 | 163 | 155 | 17 | |
Quest | 8 | 3 | 5 | 0 | 92 | 134 | 10 | |
Redwood Girls | 9 | 0 | 9 | 0 | 60 | 289 | 0 | |
3rd Division | P | W | L | D | GF | GA | Pts | |
Marble Arc G | 8 | 7 | 0 | 1 | 168 | 99 | 23 | |
Pink Panthers | 10 | 5 | 4 | 1 | 163 | 131 | 20 | |
Probike | 9 | 6 | 3 | 0 | 139 | 92 | 20 | |
Barclays Girls | 9 | 5 | 3 | 1 | 160 | 113 | 19 | |
Lincoln Babes | 8 | 3 | 5 | 0 | 94 | 144 | 10 | |
Party Poker Prin | 9 | 2 | 7 | 0 | 81 | 138 | 9 | |
Netgear | 9 | 1 | 7 | 1 | 63 | 151 | 7 |
Results
Venue | Date | Time | Teams | ||||
Victoria Stadium | 10.01.07 | 06.45 | Lincoln Babes | 15 | -v- | Netgear | 8 |
Victoria Stadium | 10.01.07 | 08.00 | Party Poker | 6 | -v- | Pink Panthers | 20 |
Victoria Stadium | 10.01.07 | 09.15 | Barclays Girls | 20 | -v- | Probike | 14 |
Tercentenary Hall | 11.01.07 | 07.00 | Popay | 20 | -v- | Quest | 8 |
Tercentenary Hall | 11.01.07 | 08.15 | Capurro | 19 | -v- | Elite Travel | 24 |
Tercentenary Hall | 11.01.07 | 09.30 | Baker Tilly | 29 | -v- | Crown Pharmacy | 17 |
St Anne's | 15.01.07 | 07.00 | Portman | 19 | -v- | Quest | 16 |
St Anne's | 15.01.07 | 08.15 | Pink Panthers | 9 | -v- | Probike | 11 |
St Anne's | 15.01.07 | 09.30 | Barclays Girls | 29 | -v- | Lincoln Babes | 8 |
Victoria Stadium | 17.01.07 | 08.00 | Baker Tilly | V | Bullock | Posptnd | |
Victoria Stadium | 17.01.07 | 09.15 | Marble Arc G | 18 | -v- | Netgear | 11 |
Tercentenary Hall | 18.01.07 | 07.00 | Alameda Kiosk | 22 | -v- | Popay | 18 |
Tercentenary Hall | 18.01.07 | 08.15 | Capurro | 26 | V | Crown Pharmacy | 17 |
Tercentenary Hall | 18.01.07 | 09.30 | Elite Travel | 27 | V | Team Vibe | 15 |
St Anne's | 22.01.07 | 07.00 | Lincoln Babes | -v- | Marble Arc G | Canc | |
St Anne's | 22.01.07 | 08.15 | Alameda Kiosk | 21 | -v- | Portman | 24 |
St Anne's | 22.01.07 | 09.30 | Netgear | 16 | -v- | Pink Panthers | 16 |
Victoria Stadium | 24.01.07 | 08.00 | Crown Pharmacy | 13 | V | Team Vibe | 25 |
Victoria Stadium | 24.01.07 | 09.15 | Bullock | 21 | V | Elite Travel | 21 |
Tercentenary Hall | 25.01.07 | 07.00 | Baker Tilly | 22 | V | Capurro | 24 |
Tercentenary Hall | 25.01.07 | 08.15 | Redwood Girls | 3 | -v- | Sundial | 50 |
Tercentenary Hall | 25.01.07 | 09.30 | Barclays Girls | 15 | -v- | Party Poker | W/O |
Bank Holiday 29th January 2007 | |||||||
Victoria Stadium | 31.01.07 | 08.00 | Quest | 9 | -v- | Sundial | 28 |
Victoria Stadium | 31.01.07 | 09.15 | Portman | 42 | -v- | Redwood Girls | 10 |
Tercentenary Hall | 01.02.07 | 07.00 | Capurro | 21 | V | Team Vibe | 22 |
Tercentenary Hall | 01.02.07 | 08.15 | Party Poker | 14 | -v- | Probike | 16 |
Tercentenary Hall | 01.02.07 | 09.30 | Baker Tilly | 13 | V | Elite Travel | 30 |
St Anne's | 05.02.07 | 07.00 | Popay | 15 | -v- | Quest | 16 |
St Anne's | 05.02.07 | 08.15 | Barclays Girls | 12 | -v- | Pink Panthers | 28 |
St Anne's | 05.02.07 | 09.30 | Alameda Kiosk | 34 | -v- | Redwood Girls | 5 |
Victoria Stadium | 07.02.07 | 08.00 | Bullock | 32 | V | Capurro | 14 |
Victoria Stadium | 07.02.07 | 09.15 | Baker Tilly | 21 | V | Team Vibe | 11 |
Tercentenary Hall | 08.02.07 | 07.00 | Marble Arc G | -v- | Party Poker | pstpnd | |
Tercentenary Hall | 08.02.07 | 08.15 | Elite | V | Crown Pharmacy | pstpnd | |
Tercentenary Hall | 08.02.07 | 09.30 | Netgear | -v- | Probike | pstpnd | |
St Anne's | 12.02.07 | 07.00 | Netgear | 9 | -v- | Party Poker | 8 |
St Anne's | 12.02.07 | 08.15 | Alameda Kiosk | 7 | -v- | Sundial | 40 |
St Anne's | 12.02.07 | 09.30 | Quest | 18 | -v- | Redwood Girls | 5 |
14th February - No Matches Valentines Day | |||||||
Tercentenary Hall | 15.02.07 | 07.00 | Popay | 17 | -v- | Portman | 21 |
Tercentenary Hall | 15.02.07 | 08.15 | Marble Arc G | 21 | -v- | Pink Panthers | 16 |
Tercentenary Hall | 15.02.07 | 09.30 | Lincoln Babes | 7 | -v- | Probike | 22 |
Home (top)
SportGibraltar.com FORUM For discussion on Gibraltar issues
Visit our ARCHIVES section for previous posts or use the SEARCH tool for specific items.
0 comments:
Post a Comment