
Squash: AON win the local Stella Artois League

Second Seed Mark Tewkesbury (AON) beat Charles Bottaro (Baker Tilly) by three games to nil.
First Seed
Final League standings for the STELLA ARTOIS SQUASH LEAGUE 2005/06.
| Position | Team | Games Played | Points |
| 1 | Aon Insurance | 22 | 233 |
| 2 | I.S.I.S. | 22 | 231 |
| 3 | Toyota | 22 | 214 |
| 4 | Bell'is | 22 | 206 |
| 5 | Los Bujos | 22 | 197 |
| 6 | Currency Centre | 22 | 193 |
| 7 | Mercedes Benz | 22 | 180 |
| 8 | Norwich & Peterborough | 22 | 175 |
| 9 | Baker Tilly Gibraltar | 22 | 174 |
| 10 | Automotive Enterprises | 22 | 135 |
| 11 | Eastgate | 22 | 129 |
| 12 | BMI | 22 | 115 |
should start on Saturday at around 11:00hrs and continue for the rest of the day. Semi-finals and finals will be played on Sunday when the scheduled start will be 10:00hrs, finishing around 13:00hrs. SportGibraltar would like to thank Nicholas De Haro for his report.
Click here: T o read more about squash in general



0 comments:
Post a Comment