Athletics: Gibraltar to host a major Grand Prix event
Gibraltar's Amateur Athletics Association (GAAA) will be hosting a Grand Prix event in Gibraltar on: 28th October 2006
International "Rock of Gibraltar" Mountain Race (WMRA Grand Prix race Gibraltar).
The race will start from Queensway Quay and end at the top of The Rock. It is an 11km race for men and an 8km race for women. Participants will be arriving from all over the world, including Switzerland, Austria, Slovenia, Germany and many others as well as having our local racers taking part. The hosting of this event is significant in as much as an exception has been made to the standard requirement, of a typical mountain racing circuit. This is so in as much as the usual requirements are that the track is not paved. The fact that the IAAF has brushed this issue aside, reflects the trust and value that they place on Gibraltar being able to host a successful event. We must thank Freddie for his outstanding effort in clinching this great opportunity for sport on Gibraltar and for the tireless work he continues to provide our athletes on The Rock.
Speaking to Freddie Chappory (President GAAA) over the Easter break, he stated he was proud of the fact Gibraltar was to host such a major event. Such an event however, does not come cheaply and Freddie is in the process of trying to find as many sponsors as possible to help support such a high profile event. Please feel free to contact Freddie to find out how you can help:
Gibraltar Amateur Athletic Association
Mr F Chappory President
41 Alert House,
Varyl Begg Estate.
Gibraltar TEL NO (350) 52200.
The Italian Athletic Federation through the World Mountain Running Association has invited GAAA to send a team composed of boys and girls (age 16 & 17) to the World Youth Team Challenge being held in the Susa Valley, near Turin, on 25 June 2006. A qualifying time trial will be held on Saturday 29th April starting from Jumpers (Rosia Road) and finishing at the top cable car station. The race starts at 6.00pm registration commences at 5.30 pm.
Click here: to view some of the other Mountain Running events scheduled
Below are the results of the final youth track meeting which was held on 10 April together with the final league table.
YOUTH WINTER TRACK LEAGUE 2006
RESULTS
8&under | 100M -10 April 2006 | ||
Position | Name | Time | |
1 | Graham Torrilla | 16.96 | |
2 | Kelvin Morgan | 17.83 | |
3 | Luke Buxton | 17.87 | |
4 | Morris Figueras | 17.87 | |
5 | Soufian Arrais | 19.37 | |
6 | Abdulah Ahammed | 19.80 | |
7 | Ayoub Arrais | 19.94 | |
8 | Chris Fortuna | 22.36 | |
Boys age 10 and under - 800M | |||
Position | Name | Time | |
1 | Karl Baldachino | 2:52.22 | |
2 | Jack Green | 2:52.32 | |
3 | Thomas Palao | 2:53.06 | |
4 | Thomas Yome | 3:10.82 | |
5 | Steve Guerrero | 3:17.20 | |
6 | Christian Piner | 4:04.96 | |
Girls age 10 and under - 800M | |||
Position | Name | Time | |
1 | Chloe Merrell | 3:09.07 | |
2 | Tara-Leigh Williams | 3:10.27 | |
3 | Tessa Britto | 3:19.66 | |
4 | Cheryl Romero | 3:32.07 | |
5 | Joanna Chichon | 3:42.40 | |
6 | Zyanne Hook | 4:02.53 | |
Boys age 12 and under - 1000M | |||
Position | Name | Time | |
1 | Mikey Yome | 3:37.94 | |
2 | Nicholas Bourne | 3:46.50 | |
3 | Aaron Reguera | 3:47.75 | |
4 | Jamie Reyes | 3:51.70 | |
5 | Ian Ballantine | 4:28.22 | |
6 | Daniel Baldachino | 4:47.31 | |
Girls age 12 and under - 1000M | |||
Position | Name | Time | |
1 | Dowua Ben Hamou | 3:38.67 | |
2 | Jade Julian | 3:54.47 | |
Boys age 15 and under - 1000M | |||
Position | Name | Time | |
1 | Aaron Bagu | 2:49.09 | |
2 | Andrew Cavilla | 3:06.64 | |
3 | Julian Franco | 3:10.10 | |
4 | Daniel Benitez | 3:23.84 | |
5 | Tom Green | 3:40.65 | |
Girls age 15 and under - 1000M | |||
Position | Name | Time | |
1 | Kawtar Ahammed | 4:18.87 |
8 AND UNDER BOYS | 14/2/06 | 27/2/06 | 14/3/06 | 27/3/06 | 10/4/06 | ||
Name | Pts | Pts | Pts | Pts | Pts | Total | |
1 | Kelvin Morgan | 100 | 100 | 100 | 100 | 99 | 400 |
2 | Graham Torrilla | 99 | 99 | 99 | 100 | 397 | |
3 | Luke Buxton | 96 | 98 | 99 | 97 | 98 | 392 |
4 | Morris Figueras | 95 | 97 | 96 | 97 | 385 | |
5 | A. Ahammed | 97 | 94 | 96 | 95 | 95 | 383 |
6 | Soufian Arrias | 94 | 93 | 97 | 94 | 96 | 381 |
7 | Ayoub Arrias | 93 | 95 | 93 | 94 | 375 | |
8 | Chris Fortuna | 92 | 92 | 92 | 93 | 369 | |
9 | Callum Cavilla | 98 | 96 | 194 | |||
10 | Brandon Morgan | 92 | 91 | 183 | |||
11 | Jai Dalmedo | 98 | 98 | ||||
12 | Dayle Chappory | 98 | 98 | ||||
13 | James Lavarello | 95 | 95 | ||||
8 AND UNDER GIRLS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Emma Mosquera | 100 | 100 | 100 | 300 | ||
10 AND UNDER BOYS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Karl Baldachino | 100 | 100 | 99 | 100 | 100 | 400 |
2 | Jack Green | 99 | 99 | 100 | 98 | 99 | 397 |
3 | Thomas Yome | 97 | 96 | 98 | 97 | 97 | 389 |
4 | Julian Warwick | 94 | 94 | 96 | 95 | 379 | |
5 | Thomas Palao | 98 | 99 | 98 | 295 | ||
6 | C. Cardona | 98 | 97 | 97 | 292 | ||
7 | Steve Guerrero | 95 | 96 | 96 | 287 | ||
8 | Amin Maadome | 96 | 93 | 95 | 284 | ||
9 | Christian Piner | 95 | 95 | 190 | |||
10 | Liam Torrilla | 93 | 92 | 185 | |||
11 | Keelan Burrell | 91 | 91 | ||||
10 AND UNDER GIRLS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Chloe Merrell | 99 | 98 | 100 | 100 | 100 | 399 |
2 | T-L Williams | 100 | 100 | 99 | 99 | 99 | 398 |
3 | Tessa Britto | 96 | 96 | 98 | 98 | 388 | |
4 | Cheryl Romero | 94 | 94 | 98 | 97 | 97 | 386 |
5 | Joanna Chichon | 95 | 95 | 97 | 96 | 96 | 384 |
6 | K. Riddell | 97 | 97 | 194 | |||
7 | Clair Poggio | 99 | 99 | ||||
8 | Z. Fernandez | 98 | 98 | ||||
9 | Zyanne Hook | 95 | 95 | ||||
12 AND UNDER BOYS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Mikey Yome | 100 | 100 | 100 | 100 | 400 | |
2 | Nicholas Bourne | 99 | 98 | 99 | 99 | 395 | |
3 | Aaron Reguera | 97 | 97 | 98 | 99 | 98 | 392 |
4 | D. Baldachino | 98 | 96 | 96 | 97 | 95 | 387 |
5 | Jamie Reyes | 94 | 94 | 95 | 96 | 97 | 382 |
6 | Iain Ballantine | 93 | 93 | 95 | 96 | 377 | |
7 | Keiron Hermida | 95 | 97 | 98 | 290 | ||
8 | Frank Warwick | 95 | 94 | 189 | |||
9 | Jerai Torres | 100 | 100 | ||||
10 | Julian Dean | 99 | 99 | ||||
11 | Charlie Ryder - | 96 | 96 | ||||
Richardson | |||||||
12 AND UNDER GIRLS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | D. Benhammou | 100 | 100 | 100 | 100 | 400 | |
2 | Manal Halhoul | 99 | 100 | 99 | 99 | 397 | |
3 | Jade Julian | 98 | 99 | 98 | 98 | 99 | 394 |
15 AND UNDER BOYS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Aaron Bagu | 99 | 100 | 100 | 100 | 399 | |
2 | Julian Franco | 100 | 100 | 98 | 99 | 98 | 397 |
3 | Andrew Cavilla | 100 | 98 | 99 | 99 | 396 | |
4 | Daniel Benitez | 98 | 97 | 98 | 97 | 390 | |
5 | Thomas Green | 97 | 96 | 97 | 96 | 386 | |
15 AND UNDER GIRLS | |||||||
Pos | Name | Pts | Pts | Pts | Pts | Pts | Total |
1 | Louise Gordon | 100 | 100 | 100 | 99 | 399 | |
2 | K. Ahammed | 99 | 98 | 98 | 97 | 100 | 395 |
3 | Jean Napoli | 99 | 99 | 98 | 296 | ||
4 | G. Fernandez | 98 | 97 | 195 | |||
5 | Kim Baglietto | 100 | 100 |
Home (top)
0 comments:
Post a Comment