Commonwealth Games: Great news from Melbourne
Swimming: Jamie Zammit & Colin Bensadon come second, in their respective heats, in the Commonwealth Games 2006 in Melbourne.
Jamie's success came, despite the fact he had just finished another race. Below are the first three finishers of he heat.
Rk. | Lane | Country - Name | R.T. | 50m | 100m | Tbh. |
---|
1 | 5 | KEN - SHAH Amar | 0.83 | [1] 31.54 31.54 | [1] 1:08.70 37.16 |
2 | 4 | GIB - ZAMMITT Jamie | 0.80 | [2] 31.99 31.99 | [2] 1:09.07 37.08 | 0.3 |
3 | 6 | CAY - MACKAY Andrew | 0.67 | [4] 33.06 33.06 | [3] 1:10.10 37.04 | 1.40 |
Half an hour earlier Jamie swam in the 50m Butterfly and managed an excellent 3rd place. He misses out on a second place by a mere .5 of a second. To miss out by such a narrow margain must be agonising but we must congratulate Jamie on two great achievments and hope that he can push himself that little bit further in his next event, which will be on Sunday 19th.
Commonwaelth Games 2006 - Men's 50m Butterfly
Rk. | Lane | Country - Name | R.T. | 50m | Tbh. |
---|
1 | 8 | MAS - BEGO Daniel | 0.69 | 27.01 |
2 | 4 | GRN - FERGUSON Naji | 0.87 | 27.33 | 0.32 |
3 | 3 | GIB - ZAMMITT Jamie | 0.84 | 27.38 | 0.37 |
4 | 6 | SEY - BRISTOL Bertrand | 0.66 | 27.75 | 0.74 |
5 | 2 | GUE - HUBERT Ian | 0.76 | 27.80 | 0.79 |
6 | 7 | SRI - LEE Stefan | 0.83 | 28.12 | 1.11 |
7 | 5 | SRI - WICKRAMASINGHE Anthony | 0.77 | 28.20 |
8 | 1 | MDV - SHARIF Mohamed | 0.89 | 32.93 |
Colin Bensadon also managed a brilliant second place in his heat beating tough opposition and only coming three seconds behind the heat winner, from Guernsey.
Commonwealth Games 2006 - Men's 200m Freestyle Heats - Heat 02
Fist three finishers:
Rk. | Lane | Country - Name | R.T. | 50m | 100m | 150m | 200m | Tbh |
---|
1 | 4 | GUE - LE NOURY Jonathon | 0.82 | [1] 26.79 26.79 | [1] 56.57 29.78 | [1] 1:26.89 30.32 | [1] 1:57.31 30.42 |
2 | 5 | GIB - BENSADON Colin | 0.86 | [2] 27.71 27.71 | [2] 57.90 30.19 | [2] 1:28.74 30.84 | [2] 1:59.98 31.24 | 2.67 |
3 | 3 | GUE - LOWNDES Ben | 0.84 | [5] 29.53 29.53 | [5] 1:01.00 31.47 | [4] 1:33.06 32.06 | [3] 2:02.90 29.84 | 5.59 |
We must congratulate our two Gibraltarian boys, on their great achievments and wish them well in their forthcoming events.
0 comments:
Post a Comment