Commonwealth Games: Gibraltarian swimmers progress
Elaine Reyes achieves a credible sixth place, in her heat:
Rk. | Lane | Country - Name | R.T. | 50m |
---|
1 | 4 | IOM - CROOKALL-NIXON Emily-Claire | 0.72 | 29.72 |
2 | 5 | MLT - GALEA Angela | 0.82 | 30.12 |
3 | 3 | MRI - VINCENT Mélissa | 0.69 | 30.13 |
4 | 7 | NAM - BRIEDENHANN Jonay | 0.69 | 30.72 |
5 | 6 | FIJ - AH KOY Rachel | 0.64 | 31.28 |
6 | 2 | GIB - REYES Elaine | 0.79 | 31.50 |
7 | 1 | SRI - RAHEEM Mayumi | 0.85 | 31.67 |
8 | 8 | CAY - POWELL Jennifer | 0.87 | 31.87 |
Jamie Zammit has been one of the first Gibraltarians in action at the Commonwealth Games in Melbourne. He finished eigth in his qualifying heat for the Men's 50 metre Backstroke, with a 28.48. Jamie was in the pool, with some world class atheltes, in particular time of 29.67. His closest rival was the Bangladeshi Rana Mohammed who managed a time of with the winner of the heat, the Australian Matthew Welsh who won, in a time of 25:66.
Jamies still has his favourite discipline to look forward to, that being the 50 metre Breaststroke.
Jamie won a silver medal in the Small Island Games in Shetland 2005:
Mens 50m Breaststroke | Jamie Zammitt | Gibraltar | Silver |
Commonwealth Games 2006
Date | Venue | Event | Country - Name | Results | Status |
---|---|---|---|---|---|
16 Mar 10:22 | SAS | Men's 50m Backstroke Heat 03 | GIB - ZAMMITT Jamie | (8) 29.67 | Completed |
17 Mar 10:00 | SAS | Men's 50m Butterfly Heat 02 | GIB - ZAMMITT Jamie | (3) 27.38 | Completed |
17 Mar 10:34 | SAS | Men's 100m Breaststroke Heat 02 | GIB - ZAMMITT Jamie | (2)1:09.07 | Completed |
19 Mar 10:00 | SAS | Men's 50m Breaststroke Heat 02 | GIB - ZAMMITT Jamie | Scheduled |
Another of Gibraltar's future hopefuls Elaine Reyes managed a credible sixth place in her Women's 50m Butterfly heat with a time of 31.50. She beat two competitors one from Sri Lanka and the other from the Cayman Islands. The winner of the heat, from the Isle Of Man was Crookall-Nixon Emily-Claire in a time of 29:72. In her second event Elaine also came in sixth place in front of the competitor from Zambia and the other from Mozambique.
We wish Elaine the best of luck in her other heats, one of which is her favoured 100m Freestyle being held tomorrow. Elaine did extremely well in the Small Island Games 2005 Shetlands, where she won two Golds:
Womens 100m Freestyle | Elaine Reyes | Gibraltar | Gold |
Womens 200m Freestyle | Elaine Reyes | Gibraltar | Gold |
Kelly pictured above right has attended Kelly College with a strong tradition in competitve swimming. Kelly college has produced world class competitors, including more than 50 international swimmers and 12 Olympians.
Commonwealth Games 2006
Date | Venue | Event | Country - Name | Results | Status |
---|---|---|---|---|---|
16 Mar 10:37 | SAS | Women's 50m Butterfly Heat 02 | GIB - REYES Elaine | (6) 31.50 | Completed |
17 Mar 11:00 | SAS | Women's 100m Freestyle Heat 03 | GIB - REYES Elaine | (6) 1:01.46 | Scheduled |
19 Mar 11:17 | SAS | Women's 50m Freestyle Heat 03 | GIB - REYES Elaine | Schedule |
Colin Bensadon another youngster, with a bright future did well in his event but ended up in sixth out of the six competitors in his heat. The winner of the heat was the competitor from Guernsey with a time of 4:11.73.
Colin still has his preferred discipline to come, that being the 400 metre Medley. Colin won a bronze in Shetland 2005:
Mens 400m Individual Medley | Colin Bensadon | Gibraltar | Bronze |
Commonwealth Games 2006
Date | Venue | Event | Country - Name | Results | Status |
---|---|---|---|---|---|
16 Mar 10:54 | SAS | Men's 400m Freestyle Heat 02 | GIB - BENSADON Colin | (6) 4:17 | Completed |
17 Mar 11:20 | SAS | Men's 200m Freestyle Heat 02 | GIB - BENSADON Colin | [2] 1:59 | Scheduled |
19 Mar 11:35 | SAS | Men's 400m Individual Medley Heat 01 | GIB - BENSADON Colin | Scheduled | |
20 Mar 11:45 | SAS | Men's 200m Individual Medley Heat 03 | GIB - BENSADON Colin | Scheduled |
Rachel Fortunato (pictured bottom right), who won a bronze medal in Shetland 2005, will be in the pool tomorrow:
Below are Rachel's heats:
Commonwealth Games 2006
Date | Venue | Event | Country - Name | Results | Status |
---|---|---|---|---|---|
17 Mar 10:17 | SAS | Women's 100m Backstroke Heat 04 | GIB - FORTUNATO Rachel | (7)1:09.37 | Completed |
19 Mar 10:12 | SAS | Women's 50m Backstroke Heat 02 | GIB - FORTUNATO Rachel | Scheduled | |
19 Mar 11:17 | SAS | Women's 50m Freestyle Heat 02 | GIB - FORTUNATO Rachel | Scheduled |
All of Gibraltar's swimmers still have plenty of years to have another bash at the games and will surely use this high level competition as an invaluable experience to further develop their competitive swimming.
I am sure you you will join SportGibraltar in wishing our swimmers "the best of Gibraltarian luck" in their forthcoming events.
Use the links above to follow our swimmers progress in the Games.
0 comments:
Post a Comment