Fishing: Third outing produces a WORLD RECORD!!!
MedSAC – FULL HOUSE AT SOUTH MOLE WITNESS WORLD RECORD
The Mediterranean Shore Angling Club held its third outing of the 2006 season at the South Mole on Sunday 26 March. What a competition it turned out to be! By 8.00 a.m. , a record forty-two anglers had gathered outside the South Mole entrance ready for the drawing of the pegs. Forty-two is the exact number of available pegs, as demarcated by GFSA. The Club’s committee had been kept busy earlier on drawing up contingency plans in the event that the number of anglers eventually turning up would have exceeded that amount. This was not the case and thus the full pegs quota, including some from which fishing is extremely demanding in the absence of extension jetties, was fully taken up.
The Stargazer is a member of the Weever family and rarely weighs over 1kg. Ironically, the previous World Record was held by MedSAC Chairman Albert Ward with a specimen that weighed 0.940 kg and was caught in 1995. The World Record thus changes hands but stays within the Club!
1st Heaviest Fish: M. Martinez Gilthead Bream 1.430 kg
2nd Heaviest Fish: J. Tilbury Gilthead Bream 1.410 kg
1st Points Aggregate: A. Asquez 450 points
2nd Points Aggregate: J. Tilbury 358 points
MEDSEA TACKLE TRADING LEAGUE
| | Angler | | Points |
| | | | |
1. | | A. Asquez | | 938 |
2. | | L. Sisarello | | 908 |
3. | | M. Asquez | | 646 |
4. | | J. Tilbury | | 568 |
5. | | T. Deeley | | 449 |
6. | | A. Lopez | | 440 |
7. | | M. Vella | | 435 |
8. | | R. Chichon | | 432 |
9. | | A. Ratali | | 391 |
10. | | J. Asquez | | 389 |
11. | | A. Gonzalez | | 380 |
12. | | C. Asquez | | 367 |
13. | | J. Piñero | | 351 |
14. | | M. Hernandez | | 337 |
15. | | W. Alecio | | 320 |
1st Heaviest Fish M. Martinez Gilthead Bream 1.430 kg
2nd Heaviest Fish A. Asquez Common Sea Bream 1.410 kg
2nd Heaviest Fish J. Tilbury Common Sea Bream 1.410
MEDSEA TRADING TACKLE HEAVIEST SPECIES OF THE SEASON
Black Bream | | J. Asquez | 0.560 kg |
Common Sea Bream | | A. Asquez | 1.410 kg |
Conger | | - | - |
Gilthead Bream | | M. Martinez | 1.430 kg |
Grey Mullet | | C. Asquez | 1.250 kg |
Pandora Bream | | A. Asquez | 0.660 kg |
Saddle Bream | | C. Asquez | 0.340 kg |
Scorpion Fish | | M. Asquez | 0.440 kg |
Sea Bass | | R. Galliano | 0.410 kg |
Two-Banded Bream | | L. Sisarello | 0.610 kg |
White Bream | | J. Piñero | 0.770 kg |
Wrasse | | R. Chichon | 0.750 kg |
TOTAL FISH CAUGHT IN THE SEASON (first fifteen positions
1. | L. Sisarello | 63 |
2. | M. Asquez | 59 |
3. | A. Asquez | 56 |
4. | C. Asquez | 42 |
5. | R. Chichon | 41 |
6. | E. Couper | 36 |
7. | J. Piñero | 33 |
8. | W. Alecio | 31 |
8. | H. Viñales | 31 |
10. | J. Asquez | 26 |
10. | B. Garcia | 26 |
12. | K. Fortunato | 23 |
12. | A. Ratali | 23 |
12. | A. Parody | 23 |
15. | K. Gonzalez | 22 |
I'm sure you will all join SportGibraltar in congratulating Terry Deeley in achieving the world record.
Clcik here: to read more about the venomous Stargazer
Read more...