Football: Gibraltar's junior league standings and results
The strength in Gibraltar's football continues unabated, in the junior leagues, below. Pictured St Joseph's under 9s.
Other footballing news from Gibraltar:
Press Release - 13/12/06
GFA press release on UEFA application provisional membership - Press Release
Coaching - 13/12/06
A first Aid course will be held on the 9th and 11th of January 2007. Persons wishing to undertake the Level 2 course must have attended this course or hold a valid First Aid Certificate.
Level 1 Coaching Course will be held on the 12th, 13th and 14th January 2007 starting of Friday through to Sunday. Cost is £40.00 per person. The closing date for this course is the 20th December 2006. Persons wishing to take part please contact Adrian for registration and payment on telephone +350 58009113, Richard (+350 58654000) or Jeff (+34 600707877). Alternatively, you may also register on Mondays and Fridays at the GFA offices.
Those persons interested in the course may wish to know that a meeting will be held at the Victoria Stadium rooms on Thursday 14th December at 6:30pm.
Level 2 UEFA C course will be held on 16th,17th,18th and 23rd,24th,25th February 2007. Each course will start on Friday through to Sunday for both weekends. Cost per person is £250.00.
Please note that you must hold a valid Level 1 certificate to be allowed to participate in this course.
IMPORTANT
Persons holding a junior team manager’s coaching certificate which is no older than three years are advised that they are required to renew their certificate by taking part in a Level 1 Coaching Course as from the beginning of next year.
Under 7- League Standings click here for results
Team | P | W | D | L | Pts |
Lions Admiral Security | 7 | 7 | 0 | 0 | 21 |
Manchester Utd | 7 | 6 | 0 | 1 | 18 |
Sotogrande FC | 7 | 5 | 0 | 2 | 15 |
Lincoln Newcastle Red | 7 | 5 | 0 | 2 | 15 |
Gib Utd Europort | 7 | 5 | 0 | 2 | 15 |
Lincoln Newcastle Latinos | 7 | 3 | 1 | 3 | 10 |
Lincoln Newcastle White | 7 | 3 | 0 | 4 | 9 |
Combined Services | 7 | 3 | 0 | 4 | 9 |
Gib Utd Gib Vet Clinic | 7 | 1 | 2 | 4 | 5 |
College Cosmos | 7 | 1 | 0 | 6 | 3 |
St Joseph's | 7 | 0 | 2 | 5 | 2 |
Lions FC | 7 | 0 | 1 | 6 | 1 |
Under 9- League Standings, click here for results
Team | P | W | D | L | Pts |
St Josephs | 8 | 8 | 0 | 0 | 24 |
Gib Utd JBS | 8 | 7 | 1 | 0 | 22 |
Lincoln Newcastle Rock | 8 | 5 | 2 | 1 | 17 |
Lions A & J Refrigerators | 8 | 5 | 1 | 2 | 16 |
Gib Utd Form-A-Co | 8 | 5 | 1 | 2 | 16 |
Manchester Utd | 8 | 5 | 0 | 3 | 15 |
Lincoln Newcastle Black | 8 | 5 | 0 | 3 | 15 |
Lions Toyota | 7 | 4 | 1 | 2 | 13 |
Sotogrande FC | 7 | 4 | 0 | 3 | 12 |
College Cosmo | 8 | 1 | 1 | 6 | 4 |
Combined Services | 8 | 1 | 1 | 6 | 4 |
Lincoln Newcastle White | 8 | 1 | 0 | 7 | 3 |
Glacis Utd | 8 | 0 | 0 | 8 | 0 |
Gib Utd Rightstart | 8 | 0 | 0 | 8 | 0 |
Under 11- League Standings, click here for results
Team | P | W | D | L | Pts |
St Josephs Wiltrans | 8 | 8 | 0 | 0 | 24 |
Lincoln Newcastle Black | 7 | 6 | 0 | 1 | 18 |
Sotogrande FC | 7 | 5 | 0 | 2 | 15 |
Manchester Utd | 6 | 5 | 0 | 1 | 15 |
Gib Utd Deloitte | 8 | 3 | 2 | 3 | 11 |
St Josephs Bell Pharmacy | 6 | 3 | 1 | 2 | 10 |
Lions Music Corner | 5 | 3 | 0 | 2 | 9 |
Lincoln Newcastle Rock | 7 | 3 | 0 | 4 | 9 |
Combined Services | 7 | 2 | 0 | 5 | 6 |
Lincoln Newcastle White | 7 | 2 | 0 | 5 | 6 |
Lions PCA | 7 | 1 | 1 | 5 | 4 |
Gib Utd JBS | 7 | 1 | 0 | 6 | 3 |
Gib Utd Roller Pet Shop | 8 | 1 | 0 | 7 | 3 |
Team | P | W | D | L | Pts |
Gib Utd Portman | 8 | 8 | 0 | 0 | 24 |
St Josephs | 9 | 8 | 0 | 1 | 24 |
Lions Angling Center | 9 | 6 | 0 | 3 | 18 |
St Josephs Redwood | 9 | 5 | 1 | 3 | 16 |
Manchester Utd | 7 | 3 | 2 | 2 | 11 |
Lincoln Newcastle FreshBake | 8 | 3 | 1 | 4 | 10 |
College Cosmo | 8 | 2 | 0 | 6 | 6 |
Chelsea Java Oil | 9 | 1 | 0 | 8 | 3 |
Lincoln Newcastle | 9 | 0 | 0 | 9 | 0 |
Team | P | W | D | L | Pts |
Glacis Utd | 8 | 6 | 1 | 1 | 19 |
St Josephs FC | 7 | 5 | 1 | 1 | 16 |
Man Utd MBS | 6 | 5 | 0 | 1 | 15 |
Chelsea Beacon Press | 8 | 4 | 0 | 4 | 12 |
Glacis Athletic | 7 | 1 | 0 | 6 | 3 |
Chelsea S.C.G | 8 | 0 | 0 | 8 | 0 |
Click here to view some junior reports from vox.gi, at the bottom of the page, in related articles
SportGibraltar.com FORUM For discussion on Gibraltar issues
Visit our ARCHIVES section for previous posts or use the SEARCH tool for specific items.
Caralluma
what you should do is concentrate more on the small children and update the standings from 20011/2012
as what i can see everything is for the seniors shameful