Cricket: 2005-06 season's highest scores and averages
Gibraltar's final avergaes for the 2005-06 season have now been finalised and are ready for viewing. The three highest scores have been included:
Totals 250 and over
Totals | Teams | Date | Competition |
359/4 | Calpe CC v PGCC | 24th. June | Senior League |
327/4 | GCA XI v London Wombats | 14th. April | Friendly |
313/4 | GCA XI v Holmesfield CC | 20th. June | Friendly |
Player | Score | Teams | Date |
Young David | 205 | For Calpe CC v PGCC | 24th. June |
Gonzalez Steven | 121 | For GCA XI v London Wombats | 14th. April |
Young David | 121 | For UKCCC v GCC | 7th. May |
Leading run getters
Name | W | SL | M | ECC | | Inns | Total | |
1 | Rocca C | 170 | 107 | 165 | 19 | 403 | 20 | 864 |
2 | Gonzalez S | 117 | 148 | 129 | 105 | 306 | 19 | 805 |
3 | Ferrary K | 140 | 101 | 60 | 64 | 329 | 23 | 694 |
Highest batting averages
Player | Team | Inns | Runs | Highest Score | not outs | comp Inns | Average | |
1 | Young David | | 9 | 485 | 121 | 1 | 8 | 60.62 |
2 | Rocca Christian | GCC | 20 | 864 | 120 | 5 | 15 | 57.60 |
3 | Gonzalez Steven | GCC | 19 | 805 | 121 | 4 | 15 | 53.66 |
Top bowling aveages
Player | Team | Overs | Mdns | Runs | Wickets | E/R | S/R | Average | |
1 | Alwis | Comb. Colls | 29.5 | 0 | 145 | 10 | 4.86 | 17.90 | 14.50 |
2 | Skinner | | 72.1 | 2 | 412 | 21 | 5.70 | 20.61 | 19.61 |
3 | Latin I | | 77 | 11 | 373 | 19 | 4.84 | 24.31 | 19.63 |
Click here: to view the rest of the avergaes and highest scores obtained by teams and individuals.
Home (top)
Visit our ARCHIVEs section for previous posts--->
0 comments:
Post a Comment