6 a-side results and Hambros hockey tournament this weekend
The GHA would like to thank all participating teams and supporters that made the 6-a-side tournament a success. We would also like to congratulate the winning teams (Mens – Sloggers HC, Ladies – Eagles Black) and thank Hon. Edwin Reyes, Minister for Sport, for kindly presenting the winners with their trophies. A special mention for those goal keepers who took part in the tournament (some even playing over 10 games) and for spending most of the day helping various teams out.
The GHA are now looking forward to commencing the SG Hambros Cup this coming weekend.
Player registration will be allowed this weekend before each match and as from next week will have to be done 48hrs before
the respective match.
Also very important due to lack of time, each team will have to play two matches in one weekend in order for the Cup to be completed before the Christmas break and for this competition the GHA will not allow any team to postpone matches therefore if a team is short of players they either play with the players they have(as many of us have done before) or simply forfeit and
the opponent will be granted a 3-0 win.
Men's competition Six a Side Results
Grammarians Team 1 | 3 | vs | 0 | The Vets |
Women Can't Drive | 0 | vs | 2 | City Fire Brigade |
ICEMAN PARROSO | 5 | vs | 1 | Eagles 58 |
Britannia H.T | 1 | vs | 1 | Pirates |
Taylor's 3rd Base Army | 0 | vs | 3 | Sloggers H.C. |
Europa H.T | 3 | vs | 3 | Shampanski HC |
ICEMAN PARROSO | 1 | vs | 2 | Grammarians Team 1 |
Britannia H.T | 1 | vs | 1 | Willy Salsa H.C |
Calpense H.T. | 0 | vs | 1 | Sloggers H.C. |
Los Naranjito | 2 | vs | 2 | Pirates |
Eagles 58 | 3 | vs | 0 | The Vets |
Casi 30 | 5 | vs | 0 | Calpense H.T. |
City Fire Brigade | 0 | vs | 2 | Shampanski HC |
Britannia H.T | 3 | vs | 0 | Grammarians Team 2 |
Women Can't Drive | 2 | vs | 3 | Europa H.T |
Casi 30 | 3 | vs | 0 | Taylor's 3rd Base Army |
Grammarians Team 2 | 0 | vs | 3 | Los Naranjito |
Eagles 58 | 2 | vs | 3 | Grammarians Team 1 |
Grammarians Team 2 | 0 | vs | 3 | Pirates |
Willy Salsa H.C | 3 | vs | 0 | Los Naranjito |
Casi 30 | 2 | vs | 3 | Sloggers H.C. |
Women Can't Drive | 1 | vs | 3 | Shampanski HC |
Britannia H.T | 2 | vs | 1 | Los Naranjito |
ICEMAN PARROSO | 3 | vs | 0 | The Vets |
Willy Salsa H.C | 3 | vs | 0 | Grammarians Team 2 |
Calpense H.T. | 3 | vs | 0 | Taylor's 3rd Base Army |
City Fire Brigade | 1 | vs | 2 | Europa H.T |
Willy Salsa H.C | 3 | vs | 0 | Pirates |
Quarter Finals | ||||
Winner A Willy Salsa H.C. | 1 | vs | 3 | Casi 30 Second B |
Winner B Sloggers HC | 4 | vs | 2 | Britannia H.T Second A |
Winner C Shampanski HC | 6 | vs | 0 | ICEMAN PARROSO Second D |
Winner D Grammarians Team 1 | 4 | vs | 4 | Europa H.T Second C |
Europa H.T win 3 - 4 after penalties | ||||
Semi Finals | ||||
Winner 1 Casi 30 | 3 | vs | 4 | Sloggers HC Winner 2 |
Winner 3 Shampanski HC | 4 | vs | 3 | Europa H.T Winner 4 |
Final | ||||
Winner 5 Sloggers HC | 4 | vs | 2 | Shampanski HC Winner 6 |
Winners: Sloggers H.C. |
Women's competition
ROUND 1 | ||||
HAWKS TEAM 1 | 1 | vs | 1 | HAWKS TEAM 2 |
EAGLES ORANGE | 1 | vs | 4 | EAGLES BLACK |
HAWKS TEAM 1 | 3 | vs | 0 | EAGLES ORANGE |
HAWKS TEAM 2 | 1 | vs | 2 | EAGLES BLACK |
HAWKS TEAM 1 | 0 | vs | 2 | EAGLES BLACK |
HAWKS TEAM 2 | 1 | vs | 0 | EAGLES ORANGE |
ROUND 2 | ||||
HAWKS TEAM 1 | 1 | vs | 2 | HAWKS TEAM 2 |
EAGLES ORANGE | 1 | vs | 3 | EAGLES BLACK |
HAWKS TEAM 1 | 2 | vs | 0 | EAGLES ORANGE |
HAWKS TEAM 2 | 1 | vs | 2 | EAGLES BLACK |
HAWKS TEAM 1 | 1 | vs | 2 | EAGLES BLACK |
HAWKS TEAM 2 | 6 | vs | 0 | EAGLES ORANGE |
WINNERS: | Eagles Black |
0 comments:
Post a Comment