SportGibraltar

Email if you would like to run site.

This site is closed.

APOLOGIES FOR ANY DISAPPOINTMENT
Click on image to take you to Gibraltar Rugby site.

Visit the GRFU site

Click on image to take you to Gibraltar Rugby site.

Football: Latest results and league standings

Courses
Level 1 course will be held on the 12th, 13th and 14th January 2007 starting of Friday through to Sunday. Cost is £40.00 per person.
Level 2 UEFA C course will be held on 16th,17th,18th and 23rd,24th,25th February 2007. Each course will start on Friday through to Sunday for both weekends. Cost per person is £250.00.

1st Division league standings and results

Team P W D L F A GD Pts
Newcastle FC 6 4 1 1 13 5 8 13
Glacis United FC 6 3 1 2 10 10 0 10
Manchester United FC 5 2 2 1 6 7 -1 8
Gibraltar United FC 5 2 1 2 7 6 1 7
St Joseph's FC 6 0 1 5 3 11 -8 1

2nd Division League standings and results

Team P W D L F A GD Pts
Gibraltar United Res 9 7 2 0 20 9 11 23
Newcastle Res 9 7 1 1 33 15 18 22
Manchester United Res 9 7 1 1 26 12 14 22
Glacis Res 9 4 1 4 16 13 3 13
Laguna FC 9 4 1 4 16 17 -1 13
St Joseph's Res 9 4 0 5 25 15 10 12
Gib Pilots 9 3 2 4 20 19 1 11
Lions FC 9 3 0 6 17 29 -12 9
Wanderers FC 9 1 0 8 12 27 -15 3
College Cosmo 9 1 0 8 11 38 -27 3

3rd Division League Standings results

Team P W D L F A GD Pts
Pegasus FC 6 5 1 0 17 5 12 16
Shamrock 101 FC 6 4 1 1 27 5 22 13
Bayside FC 7 4 1 2 20 18 2 13
Leo's Santos & Sons 6 3 2 1 18 11 7 11
Rock Cosmo 7 3 2 2 18 17 1 11
Lions Res 5 3 1 1 12 7 5 10
Sporting Club Gibraltar 7 3 1 3 13 10 3 10
College Res 7 3 1 3 18 16 2 10
Europort FC 7 2 2 3 9 12 -3 8
Moroccan United 7 2 1 4 11 20 -9 7
Red Devils Netgear 6 0 1 5 13 16 -3 1
Chelsea FC 7 0 0 7 7 39 -32 0

SportGibraltar.com FORUM For discussion on Gibraltar issues

Home (top)

Visit our ARCHIVEs section for previous posts--->

0 comments:

Post a Comment