SportGibraltar

Email if you would like to run site.

This site is closed.

APOLOGIES FOR ANY DISAPPOINTMENT
Click on image to take you to Gibraltar Rugby site.

Visit the GRFU site

Click on image to take you to Gibraltar Rugby site.

Snooker/Billiards/Pool: Results from Gibraltar's three divisions

Division 1 Table
Team P W L F A Dif Pts

Hackney Carriage 4 4 0 26 10 16 8

Pig and Whistle 3 3 0 20 7 13 6

Hound Dogs 3 3 0 17 10 7 6

Trafalgar Tigers 4 2 2 15 21 -6 4

FEC Stars 2 1 1 11 7 4 2

St Theresas 4 1 3 19 17 2 2

Duck and Firkin 2 1 1 9 9 0 2

All Blacks 3 1 2 11 16 -5 2

Victoria Bar 2 1 1 6 12 -6 2

Rock Cosmos 3 1 2 10 17 -7 2

Colege Cosmos 2 0 2 5 13 -8 0

Cantina Owls 4 0 4 13 23 -10 0











Division 2 Table
Team P W L F A Dif Pts

Red Beavers 4 3 1 23 13 10 6

Three Owls 3 3 0 18 9 9 6

Moorish Castle B 4 2 2 18 14 4 4

Anchor Bar 4 2 2 19 17 2 4

Three Roses 3 2 1 13 14 -1 4

EFSA A 4 2 2 17 19 -2 4

Royal Oak 4 2 2 17 19 -2 4

Cueball A 4 2 2 16 20 -4 4

Victoria Star 4 2 2 12 20 -8 4

Lions B 4 1 3 18 18 0 2

St Josephs 4 1 3 17 19 -2 2

GSP 3 1 2 12 15 -3 2

Catalan Bay 3 1 2 12 15 -3 2











Division 3 Table
Team P W L F A Dif Pts

Edinburgh Arms 4 3 1 24 12 12 6

Hooters 3 2 1 17 10 7 4

Quarterdeck 2 2 0 12 6 6 4

EFSA B 4 2 2 20 16 4 4

Coachpark Crew 3 2 1 15 12 3 4

Angry Friar 4 2 2 19 17 2 4

Moorish Castle A 3 2 1 14 13 1 4

White Mafia 4 2 2 16 20 -4 4

Subway Shooters 2 1 1 10 8 2 2

Lions 4 1 3 15 21 -6 2

Splendid Sirens 2 0 2 3 15 -12 0

Subway Femme Fatales 3 0 3 6 21 -15 0

SportGibraltar FORUM to discuss sport on the Rock

Home (top)

Visit our ARCHIVEs section to read up on past posts --->

0 comments:

Post a Comment